Model NO.: NKR77PL
|
Certification: ISO9000, CCC
|
Emission Standard: Euro 4
|
Engine Type: 4 Stroke
|
Fuel: Diesel
|
Horsepower: <150hp
|
Suspension: Leaf Spring
|
Steering: LHD
|
Pump: BS30
|
Air Condtion: with
|
Standard: SGS, ISO, CCC, ASME
|
Trademark: clw
|
Specification: 5990x2200x2800
|
HS Code: 8705909990
|
Type: Rescue
|
Volume: 3001-5000L
|
Transmission Type: Manual
|
Payload: 4000liters
|
Drive Wheel: 4×2
|
Condition: New
|
Drive Type: 4X2
|
Tanker Volume: 3000liters
|
Fire Truck Type: Box Type
|
Other Name: Isuzu Fire Fighting Truck
|
Brake: Air Brake
|
Transport Package: Roro Ship, Bulk Ship, Container
|
Origin: China
|
| Manufacturer | CHENGLI SPECIAL AUTOMOBILE CO.,LTD | ||
| Product Name | Emergency Rescue 6000L Fire Truck Water Foam Tank | ||
| Vehicle Brand Series | ISUZU | ||
| Vehicle Model | CEEC5070GXF | ||
| Chassis parameters | Overall dimensions | mm | 6250*2100*2850 |
| Gross weight | kg | 7000 | |
| Curb weight | 3950 | ||
| Suspension F/R | mm | 1032/1753 | |
| Wheel base | 3365 | ||
| Driving type | 4*2 | ||
| Number of axles | 2 | ||
| Tire specification | 7.00-16 | ||
| Number of Tires | 6+1 | ||
| Passengers in cab | 2+3 | ||
| Engine | Engine model | 6HK1-TCNG40 | |
| Type of fuel | Diesel | ||
| Displacement/power | ml | 2999/88kw | |
| Max speed | Km/h | 95 | |
| Emission standard(TAS) | EURO 3,4 | ||
| Fire performance | Tank capacity | Water tank capacity:3000kg | |
| Foam tank capacity: N/A | |||
| Fire pump | Model: CB10/30 | ||
| Low-pressure:30L/S | |||
| Medium-pressure:60L/S | |||
| Fire monitor | Model:PL24 | ||
| Flow:24L/S | |||
| Water jet distance:≥50m | |||
| Foam jet distance:≥45m | |||
| Electronic alarm | LY CJB-100-C24 | ||
| Alarm lamp | LY TBD-XF-168LED | ||

